| Parameters | Unit | OW I | OW II |
| Nominal Sensitivity SPL/W/m | dB | 87 | 90 |
| Usable Frequency Range | kHz | 2.5-30 | 2.5-22 |
| Nominal Resonance Frequency | Hz | 850 | 800 |
| Nominal Impedance @ 10-12 kHz | Ohm | 8 | 8 |
| Minimum Impedance @ 4 kHz | Ohm | 6.4 | 6.2 |
| DC resistance | Ohm | 5.8 | 5.8 |
| Peak Impedance (+/- 10%) @ Fs | Ohm | 13 | 15 |
| Voice Coil Inductance | mH | 0.03 | 0.03 |
| Rated Power (HP2@2.5 kHz) | Watt | 100 | 100 |
| THD+N @ 1 Watt Sinus passband | % | <0.2 | < 0.2 |
| Acoustical center relative to front | mm | -11.3 | -11.3 |
| Dome Diameter | mm | 20 | 20 |
| Voice Coil Diameter | mm |
20 |
20 |
| Voice Coil Winding Height | mm | 3 | 3 |
| Air Gap Height | mm | 1.2 | 1.2 |
| Peak to peak excursion max | mm | 2.2 | 2.2 |
| Flux gap density | Tesla | 1.4 | 1.4 |
| Effective cone area | mm2 | 350 | 350 |
| Dynamic Moving Mass | mg | 180 | 165 |
| Diameter Flange | mm | 94 | 94 |
| Body Height | mm | 41.5 | 41.5 |
| Body Diameter | mm | 68 | 68 |
| Flange Thickness | mm | 3.7 | 3.7 |
| Countersunk Mounting Holes | 3 | 3 | |
| Diameter Mounting Holes | mm | 4.3 | 4.3 |
| Price | $ US | 150/pair | 175/pair |
| UPS Ground Shipping in US included (48 states) |
All pairs come matched with individually measured frequency response and impedance measurement using an Audio Precision System One.
Please contact us for quantity pricing.
We can custom supply the Hiquphon tweeters with flange reduced to 92 mm and ferrofluid added as required for the Bud Fried designs.
The OW III, essentially a OW II with gold dome, can be special ordered. This unit can also be modified as a replacement for the Bud Fried designs.
Measurements
Audio-X-Stream
Rudi A., Blondia
Copyright (c) 1997-98, by Rudi A. Blondia, ALL RIGHTS RESERVED. Last update January 18, 1999